<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Outcomes in B2B Social Media – It’s Time to Start</title>
	<atom:link href="http://www.b2bvoices.com/2010/05/measuring-outcomes-in-b2b-social-media-%e2%80%93-it%e2%80%99s-time-to-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2bvoices.com/2010/05/measuring-outcomes-in-b2b-social-media-%e2%80%93-it%e2%80%99s-time-to-start/</link>
	<description>Thoughts on B2B marketing and PR in the new age.....</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Aaron Pearson</title>
		<link>http://www.b2bvoices.com/2010/05/measuring-outcomes-in-b2b-social-media-%e2%80%93-it%e2%80%99s-time-to-start/comment-page-1/#comment-224</link>
		<dc:creator>Aaron Pearson</dc:creator>
		<pubDate>Tue, 18 May 2010 18:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=577#comment-224</guid>
		<description>I&#039;m a fan of the connection mapping concept. The surprising thing there is how unintuitive those connections are. In fact, our partner Community Analytics has found that, on average, B2B companies are not targeting or are completely unaware of 80% of their most important potential advocates. Only way to discern that info is through research and it&#039;s not cheap but it&#039;s unquestionably powerful.  Of course, you can leverage those networks of trusted influencers  with or without social media, but I&#039;d advocate a balanced online/offline approach.</description>
		<content:encoded><![CDATA[<p>I&#39;m a fan of the connection mapping concept. The surprising thing there is how unintuitive those connections are. In fact, our partner Community Analytics has found that, on average, B2B companies are not targeting or are completely unaware of 80% of their most important potential advocates. Only way to discern that info is through research and it&#39;s not cheap but it&#39;s unquestionably powerful.  Of course, you can leverage those networks of trusted influencers  with or without social media, but I&#39;d advocate a balanced online/offline approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Pearson</title>
		<link>http://www.b2bvoices.com/2010/05/measuring-outcomes-in-b2b-social-media-%e2%80%93-it%e2%80%99s-time-to-start/comment-page-1/#comment-208</link>
		<dc:creator>Aaron Pearson</dc:creator>
		<pubDate>Tue, 18 May 2010 11:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=577#comment-208</guid>
		<description>I&#039;m a fan of the connection mapping concept. The surprising thing there is how unintuitive those connections are. In fact, our partner Community Analytics has found that, on average, B2B companies are not targeting or are completely unaware of 80% of their most important potential advocates. Only way to discern that info is through research and it&#039;s not cheap but it&#039;s unquestionably powerful.  Of course, you can leverage those networks of trusted influencers  with or without social media, but I&#039;d advocate a balanced online/offline approach.</description>
		<content:encoded><![CDATA[<p>I&#39;m a fan of the connection mapping concept. The surprising thing there is how unintuitive those connections are. In fact, our partner Community Analytics has found that, on average, B2B companies are not targeting or are completely unaware of 80% of their most important potential advocates. Only way to discern that info is through research and it&#39;s not cheap but it&#39;s unquestionably powerful.  Of course, you can leverage those networks of trusted influencers  with or without social media, but I&#39;d advocate a balanced online/offline approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gauravjha</title>
		<link>http://www.b2bvoices.com/2010/05/measuring-outcomes-in-b2b-social-media-%e2%80%93-it%e2%80%99s-time-to-start/comment-page-1/#comment-206</link>
		<dc:creator>gauravjha</dc:creator>
		<pubDate>Sat, 15 May 2010 10:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=577#comment-206</guid>
		<description>The rich social profile information from various social media platforms that allows marketers to do hyper-targeted advertising also enables sales people to do more targeted prospecting than ever before.  Web 2.0 has created an abundance (many would argue a surplus) of social and professional information.  This information overload has itself spawned a new category of sales tools and processes dubbed Sales 2.0.  Conceptually Sales 2.0 is all about using Web technologies to increase the effectiveness and efficiency of the buying process for both buyer and seller.  In the context of information overload, the idea is to leverage technology to identify relevant business events and relationships from across thousands of sources and present this intelligence in such a way that sales people can easily act on it.&lt;br&gt;&lt;br&gt;Read more on how B2B models of businesses are generating better ROI using Social Media at this blog post: &lt;a href=&quot;http://blog.insideview.com/2010/04/27/connecting-the-dots-how-sales-2-0-can-help-you-connect-with-prospects/&quot; rel=&quot;nofollow&quot;&gt;http://blog.insideview.com/2010/04/27/connectin...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The rich social profile information from various social media platforms that allows marketers to do hyper-targeted advertising also enables sales people to do more targeted prospecting than ever before.  Web 2.0 has created an abundance (many would argue a surplus) of social and professional information.  This information overload has itself spawned a new category of sales tools and processes dubbed Sales 2.0.  Conceptually Sales 2.0 is all about using Web technologies to increase the effectiveness and efficiency of the buying process for both buyer and seller.  In the context of information overload, the idea is to leverage technology to identify relevant business events and relationships from across thousands of sources and present this intelligence in such a way that sales people can easily act on it.</p>
<p>Read more on how B2B models of businesses are generating better ROI using Social Media at this blog post: <a href="http://blog.insideview.com/2010/04/27/connecting-the-dots-how-sales-2-0-can-help-you-connect-with-prospects/" rel="nofollow"></a><a href="http://blog.insideview.com/2010/04/27/connectin.." rel="nofollow">http://blog.insideview.com/2010/04/27/connectin..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Pearson</title>
		<link>http://www.b2bvoices.com/2010/05/measuring-outcomes-in-b2b-social-media-%e2%80%93-it%e2%80%99s-time-to-start/comment-page-1/#comment-205</link>
		<dc:creator>Aaron Pearson</dc:creator>
		<pubDate>Fri, 14 May 2010 20:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=577#comment-205</guid>
		<description>You&#039;re welcome, good for you!  It&#039;s simpler in a small business to isolate those factors but your experiences might be insightful for those of us trying to separate tools like Twitter from the noise of a more complex mix of mar-com programs. I&#039;d be interested to learn what surprises you discovered.</description>
		<content:encoded><![CDATA[<p>You&#39;re welcome, good for you!  It&#39;s simpler in a small business to isolate those factors but your experiences might be insightful for those of us trying to separate tools like Twitter from the noise of a more complex mix of mar-com programs. I&#39;d be interested to learn what surprises you discovered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottcisco</title>
		<link>http://www.b2bvoices.com/2010/05/measuring-outcomes-in-b2b-social-media-%e2%80%93-it%e2%80%99s-time-to-start/comment-page-1/#comment-204</link>
		<dc:creator>scottcisco</dc:creator>
		<pubDate>Wed, 12 May 2010 12:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=577#comment-204</guid>
		<description>Hello Aaron,&lt;br&gt;You are correct the measurement is difficult to quantify.  I&#039;m in a small business that started based on the following I have built on Twitter.  So knowing the value of the business gained is imperative to our survival. I have tried small tests along the way to see what the influence of my comments have, this can be revealing and humbling.  Thanks for the article!</description>
		<content:encoded><![CDATA[<p>Hello Aaron,<br />You are correct the measurement is difficult to quantify.  I&#39;m in a small business that started based on the following I have built on Twitter.  So knowing the value of the business gained is imperative to our survival. I have tried small tests along the way to see what the influence of my comments have, this can be revealing and humbling.  Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Pearson</title>
		<link>http://www.b2bvoices.com/2010/05/measuring-outcomes-in-b2b-social-media-%e2%80%93-it%e2%80%99s-time-to-start/comment-page-1/#comment-203</link>
		<dc:creator>Aaron Pearson</dc:creator>
		<pubDate>Tue, 11 May 2010 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=577#comment-203</guid>
		<description>It&#039;s true that social media in many cases is in need of some process efficiency improvements, but that&#039;s to be expected. Until people figure out best ways to engage, it&#039;s difficult to address the productivity issue. But I do hope to see much better tools and systems for managing social media in the future, ones that don&#039;t sacrifice authenticity. Thanks for your comment Santosh.</description>
		<content:encoded><![CDATA[<p>It&#39;s true that social media in many cases is in need of some process efficiency improvements, but that&#39;s to be expected. Until people figure out best ways to engage, it&#39;s difficult to address the productivity issue. But I do hope to see much better tools and systems for managing social media in the future, ones that don&#39;t sacrifice authenticity. Thanks for your comment Santosh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh Shukla</title>
		<link>http://www.b2bvoices.com/2010/05/measuring-outcomes-in-b2b-social-media-%e2%80%93-it%e2%80%99s-time-to-start/comment-page-1/#comment-202</link>
		<dc:creator>Santosh Shukla</dc:creator>
		<pubDate>Tue, 11 May 2010 16:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=577#comment-202</guid>
		<description>Hi Aaron you nailed it. Social Media is another investment of company (in terms of time and money also).&lt;br&gt;&lt;br&gt;We need to be measuring the ROI. We mean BUSINESS.&lt;br&gt;Most of us have been spending way too much time over social media. I have been thinking about it and discovered some tips that help me.&lt;br&gt;&lt;br&gt;Read them here. &lt;a href=&quot;http://blog.insideview.com/2010/05/02/investing-too-much-time-on-social-media-how-to-boost-your-roi&quot; rel=&quot;nofollow&quot;&gt;http://blog.insideview.com/2010/05/02/investing-too-much-time-on-social-media-how-to-boost-your-roi&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Aaron you nailed it. Social Media is another investment of company (in terms of time and money also).</p>
<p>We need to be measuring the ROI. We mean BUSINESS.<br />Most of us have been spending way too much time over social media. I have been thinking about it and discovered some tips that help me.</p>
<p>Read them here. <a href="http://blog.insideview.com/2010/05/02/investing-too-much-time-on-social-media-how-to-boost-your-roi" rel="nofollow">http://blog.insideview.com/2010/05/02/investing-too-much-time-on-social-media-how-to-boost-your-roi</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
