<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #s, $s and @s oh my!</title>
	<atom:link href="http://www.b2bvoices.com/2010/01/s-s-and-s-oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2bvoices.com/2010/01/s-s-and-s-oh-my/</link>
	<description>Thoughts on B2B marketing and PR in the new age.....</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:12:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allan Schoenberg</title>
		<link>http://www.b2bvoices.com/2010/01/s-s-and-s-oh-my/comment-page-1/#comment-145</link>
		<dc:creator>Allan Schoenberg</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=429#comment-145</guid>
		<description>I love your points about #editorchat -- a nice listening tool. Thanks for the feedback and time to add your thoughts.</description>
		<content:encoded><![CDATA[<p>I love your points about #editorchat &#8212; a nice listening tool. Thanks for the feedback and time to add your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Pilarz</title>
		<link>http://www.b2bvoices.com/2010/01/s-s-and-s-oh-my/comment-page-1/#comment-136</link>
		<dc:creator>Mike Pilarz</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=429#comment-136</guid>
		<description>Great point about monitoring for your organization&#039;s $ symbol on Twitter, Allan.  I imagine a lot of folks are diligent about monitoring for their brand name and even a nickname, but might not know to look for their stock symbol preceded by the $ sign.  The could be missing out on some important conversations amongst a typically savvy and highly engaged audience.&lt;br&gt;&lt;br&gt;As for other # conversations worth following, I find #editorchat, a conversation amongst journalists on Wednesdays, useful as a PR pro and stop by from time to time.  However, they&#039;ve moved from Twitter to FriendFeed at &lt;a href=&quot;http://friendfeed.com/editorchat&quot; rel=&quot;nofollow&quot;&gt;http://friendfeed.com/editorchat&lt;/a&gt;.  &lt;br&gt;&lt;br&gt;But remember: it&#039;s meant for reporters to talk amongst themselves and while listening is fine (and quite interesting), let&#039;s not overrun the party with PR pros.  That&#039;s what #journchat is for.</description>
		<content:encoded><![CDATA[<p>Great point about monitoring for your organization&#39;s $ symbol on Twitter, Allan.  I imagine a lot of folks are diligent about monitoring for their brand name and even a nickname, but might not know to look for their stock symbol preceded by the $ sign.  The could be missing out on some important conversations amongst a typically savvy and highly engaged audience.</p>
<p>As for other # conversations worth following, I find #editorchat, a conversation amongst journalists on Wednesdays, useful as a PR pro and stop by from time to time.  However, they&#39;ve moved from Twitter to FriendFeed at <a href="http://friendfeed.com/editorchat" rel="nofollow">http://friendfeed.com/editorchat</a>.  </p>
<p>But remember: it&#39;s meant for reporters to talk amongst themselves and while listening is fine (and quite interesting), let&#39;s not overrun the party with PR pros.  That&#39;s what #journchat is for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->