<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s your &#8220;I&#8221; in Social Media?</title>
	<atom:link href="http://www.b2bvoices.com/2009/09/whats-your-i-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2bvoices.com/2009/09/whats-your-i-in-social-media/</link>
	<description>Thoughts on B2B marketing and PR in the new age.....</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:12:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stellamary</title>
		<link>http://www.b2bvoices.com/2009/09/whats-your-i-in-social-media/comment-page-1/#comment-207</link>
		<dc:creator>stellamary</dc:creator>
		<pubDate>Tue, 18 May 2010 07:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=156#comment-207</guid>
		<description>I like the post...which will lead the source towards the customer oriented with high level of return...keep sharing.</description>
		<content:encoded><![CDATA[<p>I like the post&#8230;which will lead the source towards the customer oriented with high level of return&#8230;keep sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Schoenberg</title>
		<link>http://www.b2bvoices.com/2009/09/whats-your-i-in-social-media/comment-page-1/#comment-82</link>
		<dc:creator>Allan Schoenberg</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=156#comment-82</guid>
		<description>Kyndra - Thank you fro the feedback and glad to read this was helpful. It&#039;s an ongoing challenge to measure all of this. Best of luck!</description>
		<content:encoded><![CDATA[<p>Kyndra &#8211; Thank you fro the feedback and glad to read this was helpful. It&#39;s an ongoing challenge to measure all of this. Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Schoenberg</title>
		<link>http://www.b2bvoices.com/2009/09/whats-your-i-in-social-media/comment-page-1/#comment-78</link>
		<dc:creator>Allan Schoenberg</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=156#comment-78</guid>
		<description>Sean -- Thanks for the comment. I do follow and read Olivier&#039;s commentary on this topic and think he does a great job. I should have pointed that out. What worries me on social media are the perceptions that remain among business management that a) it&#039;s for young kids and b) it&#039;s a productivity drain. I think this is where measurement can step in and give it business credibility. You also make a valid point on marketing ROI v. PR ROI and we need to continue challenging ourselves to find a balance and focus on what matters. Even more importantly you are spot on about measuring it into the mix. Most measurement tools today are one offs (e.g., here is your tonality on Twitter) and while that is something, it doesn&#039;t get me very far fitting it into the bigger picture of what we do.</description>
		<content:encoded><![CDATA[<p>Sean &#8212; Thanks for the comment. I do follow and read Olivier&#39;s commentary on this topic and think he does a great job. I should have pointed that out. What worries me on social media are the perceptions that remain among business management that a) it&#39;s for young kids and b) it&#39;s a productivity drain. I think this is where measurement can step in and give it business credibility. You also make a valid point on marketing ROI v. PR ROI and we need to continue challenging ourselves to find a balance and focus on what matters. Even more importantly you are spot on about measuring it into the mix. Most measurement tools today are one offs (e.g., here is your tonality on Twitter) and while that is something, it doesn&#39;t get me very far fitting it into the bigger picture of what we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyndra Wilson</title>
		<link>http://www.b2bvoices.com/2009/09/whats-your-i-in-social-media/comment-page-1/#comment-77</link>
		<dc:creator>Kyndra Wilson</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=156#comment-77</guid>
		<description>Great post! I have been thinking through this very issue for a while (tracking it with regard to my own small brand consulting business) and I agree with your conclusions--particularly &quot;intelligence&quot; and &quot;influence&quot; which is where I have found the greatest return on the time I&#039;ve invested.</description>
		<content:encoded><![CDATA[<p>Great post! I have been thinking through this very issue for a while (tracking it with regard to my own small brand consulting business) and I agree with your conclusions&#8211;particularly &#8220;intelligence&#8221; and &#8220;influence&#8221; which is where I have found the greatest return on the time I&#39;ve invested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanwilliams</title>
		<link>http://www.b2bvoices.com/2009/09/whats-your-i-in-social-media/comment-page-1/#comment-76</link>
		<dc:creator>seanwilliams</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2bvoices.com/?p=156#comment-76</guid>
		<description>Allan, I hope you also will read Olivier Blanchard (@thebrandbuilder) -- he&#039;s campaigning for true ROI in social marketing. I think measuring marketing ROI is easier than PR ROI -- and you&#039;re spot-on that it absolutely must tie to business objectives.  It also seems to me that marketing mix modeling -- accounting for as many inputs into the buying decision or the reputational factors -- is a promising methodology.  The trick is accounting for social media in that mix. The scale doesn&#039;t support the apples-to-apples analysis we need.  Of course, we could get more deeply into segmentation -- then the social media influence might become clearer and easier to predict.  Thanks for raising the topic. &lt;br&gt;Sean &lt;br&gt;&lt;br&gt;@commammo</description>
		<content:encoded><![CDATA[<p>Allan, I hope you also will read Olivier Blanchard (@thebrandbuilder) &#8212; he&#39;s campaigning for true ROI in social marketing. I think measuring marketing ROI is easier than PR ROI &#8212; and you&#39;re spot-on that it absolutely must tie to business objectives.  It also seems to me that marketing mix modeling &#8212; accounting for as many inputs into the buying decision or the reputational factors &#8212; is a promising methodology.  The trick is accounting for social media in that mix. The scale doesn&#39;t support the apples-to-apples analysis we need.  Of course, we could get more deeply into segmentation &#8212; then the social media influence might become clearer and easier to predict.  Thanks for raising the topic. <br />Sean </p>
<p>@commammo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->